HEX
Server: LiteSpeed
System: Linux node612.namehero.net 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: dfwparty (1186)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: /home/dfwparty/tmp/awstats/ssl/awstats062025.candytheclown.dfw.party.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/dfwparty/tmp/awstats/ssl/awstats.candytheclown.dfw.party.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2058                
POS_TIME 2741                
POS_VISITOR 15919               
POS_DAY 33178               
POS_DOMAIN 3692                
POS_LOGIN 4434                
POS_ROBOT 4589                
POS_WORMS 6382                
POS_EMAILSENDER 6513                
POS_EMAILRECEIVER 6656                
POS_SESSION 34053               
POS_FILESIZE 40599               
POS_SIDER 34266               
POS_FILETYPES 6791                
POS_DOWNLOADS 7069                
POS_OS 7136                
POS_BROWSER 7600                
POS_SCREENSIZE 10385               
POS_UNKNOWNREFERER 10459               
POS_UNKNOWNREFERERBROWSER 11319               
POS_ORIGIN 11957               
POS_SEREFERRALS 12103               
POS_PAGEREFS 12329               
POS_SEARCHWORDS 13428               
POS_KEYWORDS 13580               
POS_MISC 2404                
POS_ERRORS 13639               
POS_CLUSTER 4290                
POS_SIDER_404 13800               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701000408 290 71827 12882603263246
FirstTime 20250601001434
LastTime 20250630233303
LastUpdate 20250701074736 290 0 289 0 0
TotalVisits 666                 
TotalUnique 424                 
MonthHostsKnown 0                   
MonthHostsUnknown 445                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 10 0
FlashSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 119 181 1134836 222 373 7627387
1 100 128 901598 166 309 4445505
2 206 296 3471451 144 222 5272078
3 126 137 670235 153 268 4357195
4 110 240 1570841 141 274 3830862
5 102 131 773987 241 330 13621444
6 96 123 1043237 108 245 3331472
7 103 292 1838663 161 311 3950830
8 113 167 1183274 156 274 5115218
9 147 195 1145662 174 333 5081180
10 190 587 7476611 164 281 5788093
11 475 686 7314851 183 281 5493227
12 212 678 4325869 137 202 4424940
13 193 332 3276160 141 309 4657298
14 189 570 4657975 143 289 4874731
15 119 385 2572361 194 245 4702119
16 118 238 1386554 201 457 7301371
17 161 788 6778327 157 242 4647621
18 110 390 2676035 110 252 3811344
19 111 167 1084245 145 233 4467782
20 125 303 2118579 154 220 5177640
21 95 172 732459 132 269 4155470
22 146 329 5072379 151 268 4733476
23 136 142 866313 238 391 6774369
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 36
us 3167 6474 42271289
ir 100 350 8612807
lv 73 73 1862792
ca 58 238 2822839
cn 29 117 1335851
ru 28 115 1447135
jp 24 24 478773
gb 16 72 1407322
in 14 24 326571
nl 13 13 466421
se 12 40 462700
pl 8 8 151738
de 6 6 212640
br 6 6 190230
ip 5 5 162664
bg 4 4 364002
fr 4 18 155091
vn 4 4 95942
ro 3 8 125195
ua 3 3 46379
lk 3 3 145856
co 3 3 74537
sa 2 2 21534
es 2 2 49691
rs 2 2 21534
mx 1 30 182375
cl 1 1 403
zz 1 1 12482
lt 2 2 137895
bo 1 1 22340
eg 1 1 113050
ma 1 1 51114
ar 2 2 47997
hn 1 1 21349
cz 2 2 46195
au 0 1 125769
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 43
AhrefsBot/ 1851 22910730 20250630233302 57
Bytespider 551 4484848 20250629070854 20
Googlebot/ 540 3794405 20250630230615 32
bingbot/ 461 3285335 20250630230420 18
PetalBot 437 14211026 20250630172025 6
crawl 384 36210561 20250630190335 0
Applebot/ 365 2532811 20250630175038 16
SemrushBot/ 241 3765833 20250630175443 101
bot[\s_+:,\.\;\/\\-] 178 3163607 20250627212531 18
Baiduspider- 97 619058 20250625165244 0
aiHitBot/ 93 1032230 20250603012715 0
facebookexternalhit/ 91 1078771 20250630180008 82
link 83 2358649 20250612172805 2
seek 82 10801917 20250615055240 1
no_user_agent 62 4017603 20250630010841 0
zoominfobot 50 1322713 20250630004939 10
CheckMarkNetwork/ 41 294201 20250618161758 1
Googlebot\-Image/ 28 1603921 20250626161300 0
[\s_+:,\.\;\/\\-]bot 27 817451 20250619102034 1
YandexBot/ 27 167907 20250630031019 17
MJ12bot/ 27 321603 20250629055556 12
unknown 23 1996 20250627213934 23
CCBot/ 18 419156 20250617145240 1
spider 13 1096333 20250626172028 0
(firefox/)([0-9]\.|[0-1][0]\.) 11 261056 20250626173626 1
Go\-http\-client/ 2 49692 20250626185658 0
CFNetwork 1 0 20250614135712 0
nbot 1 24843 20250604034528 0
scanner 1 113050 20250604051406 0
MojeekBot 1 113 20250626011915 1
checker 3 74537 20250625113827 0
Adsbot 1 26111 20250627211648 0
validator 1 0 20250617053638 0
360Spider 8 198763 20250619084026 0
feed 3 31977 20250615213405 0
AdsBot\-Google[\x20]\( 2 16671 20250627211745 0
Barkrowler 5 133606 20250617214631 0
scrapy 6 136713 20250623185011 0
survey 1 37968 20250601100009 0
Baiduspider/ 4 99383 20250625165241 0
Yahoo![\x20]Slurp 2 49690 20250629022319 0
urllib 1 21348 20250607093735 0
DuckDuckBot 2 49693 20250629173544 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
png 22 236126 0 0
txt 4 49959 0 0
jpg 172 13394734 0 0
js 2308 16153384 0 0
env 1 37968 0 0
php 2544 174675 0 0
woff2 82 3542720 0 0
html 929 25845868 0 0
Unknown 32 25075 0 0
xml 14 5660 0 0
css 1549 4606333 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/ads.txt 4 0 49959
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
win10 1126 647
win8.1 3 3
androidnougat 48 4
androidmarshmallow 114 8
android 3 0
android11 73 7
androidoreo 27 2
android12 1 1
android10 424 63
macos11 1 1
macos12 1 1
linux 634 162
winxp 51 3
linuxubuntu 164 36
Unknown 2345 2294
macosx12 1 1
win2003 2 2
ios_iphone 2301 224
win7 30 16
androidhoneycomb 1 1
macosx10 5 5
macosx15 292 111
winlong 2 2
macosx11 1 1
macosx5 1 1
android13 5 5
unix 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 133
firefox40.0 1 1
chrome59.0.3071.125 48 4
chrome134.0.0.0 362 116
firefox69.0 1 1
safari5.0.3 1 1
chrome122.0.0.0 5 4
chrome136.0.7103.25 30 2
chrome115.0.0.0 3 3
chrome108.0.0.0 16 16
msie9.0 1 1
safari18.3 619 25
chrome79.0.3945.79 31 2
safari18.3.1 53 5
safari13.0.3 46 46
chrome65.0.3325.181 1 1
chrome114.0.0.0 12 12
chrome56.0.2924.87 1 1
chrome110.0.5481.100 1 1
chrome59.0.3071.115 1 1
chrome61.0.3163.100 1 1
chrome135.0.0.0 40 8
firefox136.0 4 4
chrome136.0.7103.159 1 0
firefox57.0 27 2
chrome137.0.0.0 570 73
chrome116.0.5845.96 1 1
chrome133.0.0.0 196 17
chrome133.0.6833.84 1 1
chrome86.0.4240.111 2 2
firefox85.0 1 1
chrome96.0.4664.45 1 1
chrome86.0.4240.75 1 1
firefox123 1 1
chrome113.0.0.0 4 4
chrome74.0.3729.169 24 24
chrome31.0.1650.16 1 1
opera77.0.4054.275 1 1
safari17.0.3 1 1
chrome66.0.3359.139 6 6
chrome136.0.0.0 27 2
chrome66.0.3359.30 27 2
chrome120.0.0.0 1 1
chrome80.0.3987.132 9 9
firefox25.0 1 1
chrome91.0.4472.124 87 17
chrome75.0.3770.100 1 1
chrome116.0.0.0 1 1
opera8.13. 1 1
opera117.0.0. 1 1
chrome39.0.2171.95 5 5
firefox128.0 1 1
chrome83.0.4103.61 15 1
chrome121.0.0.0 9 9
chrome128.0.0.0 5 5
chrome57.0.2987.108 27 2
chrome91.0.4472.114 2 2
chrome137.0.7151.52 2 0
msie8.0 10 10
firefox137.0 2 2
chrome79.0.3945.130 2 2
chrome50.0.2661.102 1 1
chrome123.0.6312.86 17 0
safari17.0 4 4
safari17.5 59 6
opera11.01 1 1
chrome78.0.3904.108 400 400
safari17.6 93 9
firefox121.0 1 0
chrome119.0.0.0 5 5
mozilla 68 21
safari18.1.1 52 4
chrome91.0.4472.101 69 6
safari 522 33
firefox99.0 1 1
chrome66.0.3359.117 1 1
chrome126.0.0.0 19 5
chrome100.0.4896.127 5 5
chrome110.0.5382.175 1 1
firefox131.0 3 3
chrome135.0.7049.115 6 6
chrome111.0.0.0 1 1
chrome105.0.0.0 10 10
firefox127.0 1 1
safari17.3.1 1 1
chrome58.0.3029.110 3 3
chrome130.0.0.0 18 18
firefox115 2 2
opera117.0.0.0 1 1
chrome131.0.0.0 65 45
firefox77.0 1 1
safari14.1.3 1 1
netscape5.0 21 21
chrome104.0.0.0 4 4
safari18.4 41 6
chrome129.0.0.0 2 2
firefox17.0 50 2
chrome80.0.3987.162 1 1
Unknown 2291 2269
firefox139.0 1 1
chrome87.0.4280.66 3 3
chrome53.0.2785.143 1 1
safari15.4 31 2
chrome117.0.5938.132 31 2
safari5.0 1 1
firefox74.0 2 2
opera113.0.0.0 30 2
chrome100.0.4663.448 1 1
safari16.6 231 30
chrome136.0.7103.113 25 2
firefox132.0 147 25
chrome124.0.0.0 8 8
chrome132.0.0.0 19 19
chrome106.0.0.0 1 1
chrome136.0.7103.169 2 0
firefox117.0 1 1
safari5.0.1 1 1
chrome135.0.7049.114 62 4
chrome132.0.6834.163 1 1
chrome112.0.0.0 1 1
chrome125.0.0.0 2 2
chrome101.0.4950.0 31 2
safari15.6.7 31 2
msie11.0 5 5
chrome123.0.0.0 6 6
chrome127.0.0.0 3 3
chrome109.0.5384.135 1 1
chrome124.0.6320.203 3 3
chrome76.0.3809.132 2 2
chrome84.0.4147.105 1 1
chrome80.0.3987.163 30 1
safari18.5 560 58
iphone 24 4
firefox133.0 163 35
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 18
Mozilla/5.0_(compatible;_Dataprovider.com) 20250622124218
Google 20250628121029
python-requests/2.30.0 20250616061400
WordPress/6.8.1;_https://candytheclown.com 20250630233303
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250624073310
Grammarly/1.0_(http://www.grammarly.com) 20250617112359
Mozilla/5.0_researchscan.comsys.rwth-aachen.de 20250611105226
Google_Slurp_(https://google.com/services) 20250619173535
python-requests/2.25.1 20250619015431
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20250626084428
python-requests/2.32.3 20250626101104
python-requests/2.32.4 20250624074736
\ 20250626110435
python-requests/2.27.1 20250602173237
Chrome 20250611174334
python-requests/2.31.0 20250607040649
axios/1.7.4 20250603033413
Mozilla/5.0 20250626161108
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
python-requests/2.31.0 20250607040649
Chrome 20250611174334
python-requests/2.27.1 20250602173237
axios/1.7.4 20250603033413
\ 20250626110435
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20250626084428
python-requests/2.25.1 20250619015431
Google_Slurp_(https://google.com/services) 20250619173535
python-requests/2.32.4 20250624074736
python-requests/2.32.3 20250626101104
WordPress/6.8.1;_https://candytheclown.com 20250630233303
Google 20250628121029
python-requests/2.30.0 20250616061400
Grammarly/1.0_(http://www.grammarly.com) 20250617112359
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 3192 3263
From1 0 0
From2 90 168
From3 24 24
From4 296 4202
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 88 160
www_google_com_hk 1 1
www_bing_com 0 5
www_google_co_uk 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 24
https://phtyb.ciarustde.online 1 1
http://cpanel.candytheclown.com/backup 1 1
http://cpanel.candytheclown.com/main 1 1
http://webmail.candytheclown.com/wordpress 1 1
http://cpanel.candytheclown.com/home 1 1
http://webmail.candytheclown.com/backup 1 1
http://webmail.candytheclown.com/home 1 1
http://webmail.candytheclown.com 1 1
https://www.aleemporiumfishers.com 1 1
http://cpanel.candytheclown.com/wp 1 1
https://www.kg-realty.net 1 1
http://webmail.candytheclown.com/new 1 1
http://webmail.candytheclown.com/main 1 1
http://radioworld.co.uk 1 1
http://webmail.candytheclown.com/wp 1 1
http://cpanel.candytheclown.com/wordpress 1 1
http://cpanel.candytheclown.com/old 1 1
http://cpanel.candytheclown.com/new 1 1
http://webmail.candytheclown.com/bk 1 1
http://webmail.candytheclown.com/old 1 1
http://cpanel.candytheclown.com/bk 1 1
http://cpanel.candytheclown.com 1 1
http://cpanel.candytheclown.com/bc 1 1
http://webmail.candytheclown.com/bc 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 7 638
404 156 5796889
206 339 169500
301 324 0
503 12 8307
400 3 156
401 99 3884
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 43
/wp-content/themes/hello_dolly_v2.php 1 www.google.com
/index.html 28 -
/apple-touch-icon-precomposed.png 4 -
/wp-json/ws-form/v1/submit 2 -
/ipfs/bafkreicyqcbhpicbos7ev4mrxofwqx6hvvge7pahpta6xuspr44crai5by 1 -
/wp-content/gallery/balloons/thumbs/thumbs_ponies-unicorns.jpg 1 https://candytheclown.com/balloon-twisting/
/other-characters/ 2 -
/wp-content/uploads/photo-gallery/imported_from_media_libray/thumb/ponies-unicorns.jpg 2 -
/wp-content/plugins/order-delivery-date/assets/css/datepicker.css 2 https://www.google.com/
/googlee905ce70942256e6.html 2 -
/apple-app-site-association 1 -
/magic/ 4 -
/llms.txt 1 -
/wp-content/themes/include.php 1 www.google.com
/wp-content/uploads/astra-addon/astra-addon-67ca8a1f1c7da6-41576503.css 1 -
/candys-friends/ 1 -
/wp-json/oembed/1.0/embed 3 -
/ads.txt 36 -
/wp-content/gallery/balloons/thumbs/thumbs_magicwands.jpg 1 https://candytheclown.com/balloon-twisting/
/uploaded_script.php 2 www.google.com
/wp-content/uploads/astra-addon/astra-addon-681baaab2b0ba5-37955473.css 2 -
/apple-touch-icon.png 3 -
/.well-known/traffic-advice 11 -
/wp-content/gallery/balloons/thumbs/thumbs_dogs.jpg 1 https://candytheclown.com/balloon-twisting/
/contact 1 -
/apple-touch-icon-120x120.png 3 -
/choices/tel:2147557503 1 -
/apple-touch-icon-120x120-precomposed.png 3 -
/security.txt 1 -
/.well-known/apple-app-site-association 3 -
/hello-world/ 1 -
/wp-admin.php 1 -
/wp-content/uploads/astra-addon/astra-addon-6841d9dfe2f727-58306535.js 1 -
/sitemap.html 3 -
/humans.txt 1 -
/wp-content/gallery/balloons/thumbs/thumbs_flower.jpg 1 https://candytheclown.com/balloon-twisting/
/prices-availability/ 2 -
/.well-known/security.txt 1 -
/wp-content/uploads/astra-addon/astra-addon-67ca8a1f1cd511-07315765.js 1 -
/_fragment 2 -
/sitemap 1 -
/sitemap_index.xml 4 -
/sitemap.txt 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 445
198.175.150.9 2221 2221 2041222 20250630233303
35.196.93.171 207 207 196527 20250610114816
34.44.89.108 63 63 138783 20250625125848
34.168.86.146 63 63 138783 20250623114154
35.199.190.33 63 63 138783 20250623133400
83.99.151.66 43 43 1118699 20250616021224
37.27.236.54 41 169 4251932 20250609100956
37.27.212.29 32 154 4039777 20250608224438
72.180.44.243 24 174 2064400 20250617170320
47.51.199.70 20 106 1099047 20250619141521
34.73.35.111 18 18 451998 20250615122002
83.99.151.71 17 17 440503 20250616020936
172.59.192.42 15 169 3083080 20250616122447
172.56.22.76 13 63 568011 20250624095156
149.56.150.55 13 13 1951997 20250622112442
172.58.180.134 11 66 636492 20250622171651
47.88.22.231 11 11 118619 20250610033712
198.23.221.14 10 10 353783 20250629023941
4.215.199.173 10 10 0 20250606115247
40.91.80.231 10 10 355856 20250601111841
143.42.7.182 10 10 303365 20250604082928
74.226.160.74 10 10 0 20250606103832
72.109.215.15 9 82 690276 20250617090402
83.99.151.67 9 9 206308 20250616021115
109.237.96.77 9 79 739325 20250603114252
66.249.80.200 1 1 21367 20250620222048
47.79.201.109 0 1 18581 
185.182.65.4 1 1 113050 20250611182534
172.241.152.88 3 8 125308 20250626043823
172.58.180.95 1 1 0 20250625153503
103.157.53.205 3 13 98682 20250610030426
192.36.198.80 1 1 24839 20250625193847
162.120.185.194 1 1 21294 20250607092912
12.74.153.6 6 64 1678587 20250616172938
159.223.239.70 1 1 24846 20250611060545
123.6.49.44 4 42 365369 20250609201950
54.197.210.198 1 1 24844 20250630203423
139.180.5.25 3 47 339639 20250602154815
193.186.4.225 1 1 22363 20250613114307
75.21.252.252 1 1 0 20250629090918
108.147.171.81 2 30 214132 20250602145848
166.198.250.39 1 27 174401 20250610083701
185.180.230.193 3 3 113050 20250615104744
83.99.151.68 2 2 51707 20250616021104
34.235.169.45 1 1 113861 20250611193648
94.191.43.82 1 1 24839 20250602011829
47.223.222.196 4 52 380922 20250604042049
206.217.139.199 1 1 24846 20250622061851
122.51.104.231 1 1 24838 20250602230610
136.227.179.230 1 1 21295 20250607055100
34.216.175.253 1 1 24844 20250602081612
52.38.97.170 2 2 49692 20250622191904
161.35.84.126 1 1 24846 20250607075321
66.249.92.136 0 8 53015 
24.189.50.136 0 1 18581 
85.17.61.121 1 1 28832 20250625163038
83.83.6.53 6 6 218822 20250604171432
162.120.185.205 1 1 21845 20250626105428
47.79.195.59 1 1 29690 20250625230411
47.79.205.176 0 1 8645 
172.165.89.250 1 1 210 20250621004025
84.32.20.4 1 1 24845 20250618233510
85.158.59.4 1 1 816 20250611182655
205.169.39.15 2 31 219096 20250630073606
47.79.202.26 1 1 29747 20250623142136
79.127.249.103 1 1 21351 20250601222127
18.201.106.232 7 186 1107824 20250611143231
3.89.8.180 1 1 0 20250606091459
34.168.28.156 4 4 115580 20250626093923
47.79.199.252 1 1 23442 20250626165240
23.22.5.66 1 1 29980 20250604220758
87.254.176.62 3 3 339150 20250617162327
3.142.143.2 1 1 12487 20250602173237
54.164.214.243 1 1 24846 20250616203241
47.82.62.69 3 3 74538 20250618172907
34.123.227.152 1 1 113050 20250626060729
192.171.95.18 3 47 339702 20250616155830
66.249.92.137 0 3 15398 
34.23.246.8 2 2 0 20250612095948
34.123.240.126 1 1 24852 20250604174445
64.227.142.86 1 1 24846 20250603062005
35.153.215.143 1 1 24846 20250601100430
170.39.218.61 1 1 12482 20250604222916
43.167.236.228 1 1 24840 20250601143925
173.172.36.79 1 1 0 20250618201013
47.79.205.65 1 1 29822 20250611211105
47.79.198.178 1 1 28781 20250608083903
167.99.126.97 1 1 24846 20250601064435
3.254.182.32 7 186 1107786 20250607182308
85.158.59.15 1 1 291037 20250611182656
185.156.172.171 1 1 24840 20250622061905
5.133.192.160 1 1 24843 20250602202210
187.225.67.152 0 29 157528 
184.73.37.241 1 1 113050 20250611140327
84.139.4.205 1 1 24845 20250608010412
47.79.192.139 1 1 26448 20250629014141
47.82.60.153 1 1 28829 20250603142649
147.160.200.195 4 52 380972 20250609160302
162.243.250.223 1 1 24845 20250619015431
47.79.206.21 1 1 28489 20250628082146
162.62.213.187 1 1 24838 20250603214522
193.186.4.243 1 1 21350 20250616201723
98.151.148.233 2 12 100586 20250608003413
200.155.173.26 1 1 51019 20250627145502
151.248.84.135 3 8 125195 20250606234437
14.178.248.108 1 1 22686 20250627134120
162.120.185.192 1 1 20561 20250619083950
47.79.206.113 1 1 29668 20250626231102
167.89.213.60 1 1 0 20250601213914
54.214.219.158 1 1 24844 20250630223221
51.222.24.119 2 27 214449 20250621184645
5.78.82.125 2 2 25711 20250625033550
87.237.188.121 3 17 130247 20250601024536
47.184.236.128 2 12 100590 20250625143214
170.84.172.20 1 1 21846 20250626235627
170.106.143.6 1 1 1052 20250601154430
136.226.64.205 3 32 369479 20250626105444
175.44.42.88 1 1 21350 20250617012618
147.78.141.194 2 2 49690 20250625043129
66.102.6.100 1 16 161802 20250622171254
222.79.104.23 1 1 24839 20250601220952
80.241.213.246 1 1 210 20250618231245
38.250.148.48 1 1 24844 20250619203159
185.117.225.195 0 17 100046 
201.158.41.190 1 1 24846 20250611090043
66.249.92.165 0 5 22407 
47.79.202.102 1 1 26164 20250627043859
5.78.136.159 2 2 25569 20250625070311
3.237.233.68 1 1 24846 20250617013837
107.214.18.18 7 43 267795 20250612062601
5.78.154.137 1 1 12697 20250625164115
206.174.162.8 3 28 223230 20250622062128
47.79.204.136 1 1 23294 20250627163605
159.65.24.22 7 7 243857 20250615090908
165.227.233.166 1 1 24845 20250625065251
193.186.4.226 1 1 21366 20250618100154
86.151.190.194 2 31 498106 20250627103441
43.135.185.59 1 1 24839 20250602033011
93.158.91.10 1 1 24845 20250618182608
34.138.130.212 2 2 0 20250616075716
45.156.128.69 1 1 24845 20250601201150
43.153.76.247 1 1 24840 20250603173831
13.213.193.94 0 1 18524 
195.211.77.142 1 1 24846 20250622061702
172.59.197.199 4 52 436155 20250619103730
43.133.69.37 1 1 26929 20250605022837
142.91.118.39 1 1 24846 20250626110433
43.159.143.187 1 1 24838 20250603031004
5.78.107.94 2 2 25956 20250624193652
170.106.181.163 2 2 85033 20250605023840
179.1.210.24 1 1 24844 20250602063621
163.172.140.17 2 2 50660 20250626091006
168.91.10.16 1 30 178878 20250607040626
83.99.151.65 1 1 21077 20250616020414
62.3.0.18 2 2 21534 20250615221918
47.190.10.186 3 35 388466 20250619104840
66.102.6.99 1 21 69843 20250622171255
47.79.192.122 1 1 29869 20250619184011
103.37.181.123 1 1 21365 20250625005942
47.184.166.74 4 52 380976 20250606214721
195.211.77.140 1 1 0 20250622061638
178.171.47.36 1 1 22364 20250607055102
45.82.255.188 2 2 49688 20250601022759
193.186.4.233 1 1 21365 20250620010756
23.80.138.21 1 1 24846 20250612150953
35.153.105.53 1 1 24843 20250602203930
3.83.233.26 1 1 24844 20250630203812
38.70.226.42 2 2 50660 20250620204807
47.79.193.86 1 1 26437 20250626223952
43.166.251.233 1 1 24837 20250605045741
143.198.108.126 1 1 24847 20250629061004
47.79.195.228 1 1 23828 20250626194110
54.183.229.81 1 1 37968 20250621193636
66.249.92.11 1 2 27579 20250604152201
192.171.82.117 1 1 24846 20250612170312
123.6.49.50 2 27 226161 20250609201936
167.99.177.118 1 2 24982 20250622085520
177.181.1.60 1 1 48442 20250627121244
38.35.157.135 0 1 125769 
222.253.135.59 1 1 21626 20250626130049
212.47.248.46 1 1 24844 20250626052910
66.249.92.197 2 15 164085 20250612172216
23.82.109.232 2 7 86276 20250605155154
178.20.214.88 2 2 21534 20250616022016
154.19.252.147 2 2 50664 20250617142453
5.78.154.177 1 1 12666 20250625022724
38.75.75.117 1 1 24846 20250619153642
69.114.159.182 6 54 402234 20250604164118
76.198.238.54 3 35 388331 20250604145102
5.78.156.212 2 2 14089 20250625014207
134.199.94.32 1 1 22364 20250607165406
38.57.252.25 2 7 86355 20250626110436
3.82.245.231 1 1 24847 20250614230729
54.196.19.19 1 1 24845 20250623204013
72.158.228.128 1 1 0 20250624113311
47.79.120.224 1 1 28827 20250604030741
201.152.132.252 1 1 24847 20250615140337
44.220.142.250 1 1 24846 20250610054821
124.236.100.56 1 1 24843 20250602191032
192.36.217.48 1 1 24844 20250613091508
42.118.31.135 2 2 51630 20250603233804
43.153.71.132 1 1 24849 20250601170056
162.120.186.66 1 1 21295 20250614000535
35.89.52.86 1 1 0 20250611233609
35.72.126.79 2 2 50661 20250622111630
206.41.166.243 1 1 21348 20250611013843
139.216.9.163 0 1 125769 
44.243.64.177 1 1 0 20250603233617
118.195.165.218 1 1 24838 20250603021110
5.78.98.201 1 1 12650 20250625161635
172.59.195.143 6 57 437385 20250614001347
35.146.176.73 3 31 214180 20250630085937
114.117.233.112 1 1 24839 20250601190126
35.226.125.165 1 1 210 20250619010452
43.153.85.46 1 1 33931 20250601152254
49.51.38.193 1 1 24837 20250605014413
205.169.39.17 1 1 24846 20250616151258
138.197.65.180 1 2 24991 20250620033315
43.135.182.43 1 1 24839 20250601053525
74.125.217.132 1 1 47 20250623192225
23.234.90.123 1 1 21365 20250622061741
14.215.163.132 1 1 24838 20250602135442
43.156.156.96 2 2 8027 20250605035738
37.114.93.117 6 6 218767 20250620031933
5.78.94.220 1 1 12741 20250624122952
170.106.82.209 1 1 24840 20250603100845
34.69.174.219 1 1 59049 20250624024652
162.120.185.229 1 1 26142 20250616115627
47.79.201.129 1 1 28442 20250622081611
172.58.182.42 2 30 214179 20250612151046
64.227.65.209 1 1 24846 20250603062029
68.183.104.184 1 1 24845 20250618201047
167.235.1.20 5 5 565250 20250630204049
5.78.77.54 2 2 25140 20250625045811
39.103.152.223 5 5 124230 20250618130436
54.217.83.13 1 1 24845 20250620204605
170.51.224.45 1 1 23151 20250627013630
34.251.40.49 7 186 1107646 20250616121724
122.176.98.149 4 4 87282 20250624060256
34.245.43.131 7 187 1104495 20250619172220
170.199.66.132 0 2 232866 
129.211.215.233 1 1 24840 20250601095212
5.78.143.194 1 1 12882 20250624090257
47.79.5.125 1 1 28827 20250604051921
54.85.239.163 1 1 28503 20250617112359
43.166.142.76 1 1 24838 20250602075221
