HEX
Server: LiteSpeed
System: Linux node612.namehero.net 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: dfwparty (1186)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: /home/dfwparty/tmp/awstats/ssl/awstats102022.candytheclown.dfw.party.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/dfwparty/tmp/awstats/ssl/awstats.candytheclown.dfw.party.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024                
POS_TIME 2706                
POS_VISITOR 16741               
POS_DAY 32616               
POS_DOMAIN 3595                
POS_LOGIN 4253                
POS_ROBOT 4408                
POS_WORMS 5657                
POS_EMAILSENDER 5788                
POS_EMAILRECEIVER 5931                
POS_SESSION 33502               
POS_SIDER 33714               
POS_FILETYPES 6066                
POS_DOWNLOADS 6401                
POS_OS 6501                
POS_BROWSER 7040                
POS_SCREENSIZE 9746                
POS_UNKNOWNREFERER 9820                
POS_UNKNOWNREFERERBROWSER 10618               
POS_ORIGIN 11129               
POS_SEREFERRALS 11274               
POS_PAGEREFS 11493               
POS_SEARCHWORDS 11929               
POS_KEYWORDS 12081               
POS_MISC 2370                
POS_ERRORS 12140               
POS_CLUSTER 4109                
POS_SIDER_404 12308               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101024410 200 52243 16089512114506
FirstTime 20221001000552
LastTime 20221031214910
LastUpdate 20221101080649 200 0 199 0 0
TotalVisits 719                 
TotalUnique 381                 
MonthHostsKnown 0                   
MonthHostsUnknown 414                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 1 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 61 151 955728 49 140 1584978
1 58 110 688480 22 97 877221
2 57 89 1108950 33 81 686989
3 56 125 1730581 28 93 646849
4 138 172 1962803 70 164 2223420
5 84 112 846176 69 208 2071150
6 124 437 6064821 47 190 1886069
7 57 79 606917 32 44 526871
8 85 153 938775 43 79 473163
9 78 113 770427 53 145 1106745
10 72 150 1075654 23 57 326986
11 556 1309 21564266 37 131 984554
12 469 798 11668810 32 116 799565
13 101 362 3732301 50 111 1210407
14 171 782 12229795 33 78 1853533
15 104 303 4535415 49 129 2017746
16 168 465 7199765 54 94 810305
17 107 192 2065870 53 78 1568285
18 48 107 1452932 31 66 781551
19 90 198 2227815 34 145 1405246
20 69 259 1681575 25 76 878877
21 128 413 5261982 47 113 1053707
22 68 126 1209887 40 75 889735
23 59 111 1372576 36 68 619214
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 32
us 2831 6430 86085579
ca 39 322 2826763
gb 22 60 430303
ru 21 21 280060
de 18 18 174976
fr 11 77 836679
se 10 10 138145
in 9 29 271901
dk 8 8 8694
rs 6 6 8445
lt 5 5 20994
jp 4 4 77996
nl 4 4 6272
tr 3 3 19876
ni 2 73 504549
es 2 2 2173
th 2 2 33322
ua 2 2 91979
lu 2 2 2173
hr 1 1 91979
be 1 1 91979
at 1 1 19499
vn 1 1 16648
zz 1 1 11285
br 1 1 16648
za 0 1 125769
gr 0 1 65997
zw 0 2 4013
ng 0 1 65997
mx 0 4 497971
pe 1 21 119626
ao 0 2 4011
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
bingbot/ 462 4030911 20221031214909 17
AdsBot\-Google[\x20]\( 405 3238788 20221031123544 0
Googlebot/ 327 2357172 20221031123736 14
AhrefsBot/ 252 5476826 20221031190903 23
bot[\s_+:,\.\;\/\\-] 134 1842012 20221031162848 23
Applebot/ 127 872297 20221031114511 13
YandexBot/ 54 430757 20221028043551 16
SemrushBot/ 35 325748 20221030232258 14
unknown 28 2847 20221031044820 28
bingpreview 17 187112 20221031060701 0
crawl 12 288601 20221031200656 0
zoominfobot 10 101996 20221031225844 5
facebookexternalhit/ 10 161363 20221029042439 1
link 8 129048 20221004054612 2
no_user_agent 8 724610 20221021050019 0
(firefox/)([0-9]\.|[0-1][0]\.) 8 155378 20221022163108 1
curl 4 63736 20221031050633 0
seek 4 311375 20221002195842 1
MixrankBot 4 72841 20221022095911 0
DuckDuckGo\-Favicons\-Bot/ 3 59466 20221030210153 0
[\s_+:,\.\;\/\\-]bot 3 65560 20221009234051 0
Velen 3 65813 20221025140916 0
Apache\-HttpClient/ 2 0 20221018121304 0
Yahoo![\x20]Slurp 1 19499 20221012035209 0
survey 1 31856 20221008014605 0
Googlebot\-Image/ 1 116871 20221011074139 0
Screaming[\x20]Frog[\x20]SEO[\x20]Spider/ 1 19499 20221009194031 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
woff 2 37648 0 0
png 19 1878721 0 0
js 2366 25063952 0 0
php 2053 11476919 0 0
css 1402 8707974 0 0
svg 27 23306 0 0
Unknown 182 283989 0 0
html 738 18969547 0 0
gif 8 83394 0 0
ttf 11 298131 0 0
woff2 18 1568816 0 0
txt 2 131994 0 0
jpg 284 24426679 0 0
xml 4 1231 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-content/plugins/elementor/readme.txt 2 0 131994
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 33
macosx13 22 2
symbian 21 1
androidnougat 175 17
winvista 2 2
ios_ipad 47 5
winxp 49 13
androidmarshmallow 19 1
winlong 2 2
unix 133 14
Unknown 1434 1396
linuxubuntu 3 3
win2000 1 1
winnt 5 5
macosx9 1 1
win8.1 12 12
win7 78 32
macosx15 206 34
macosx14 2 2
linux 308 75
macosx11 15 6
macosx12 2 2
androidlollipop 1 1
androidfroyo 4 4
win8 38 10
android 228 19
macosx6 1 1
androidoreo 3 3
macosx10 6 6
macosx 2 0
macosx8 3 3
ios_iphone 1327 153
android10 2 0
win10 2964 1182
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 126
opera89.0.4447.51 1 1
chrome32.0.1667.0 2 2
chrome39.0.2171.95 5 5
chrome58.0.3029.110 2 2
chrome14.0.835.202 1 1
chrome34.0.1866.237 1 1
chrome86.0.4240.111 2 2
chrome100.0.4896.127 29 1
chrome84.0.4147.125 1 1
firefox82.0 4 4
chrome27.0.1453.93 5 5
msie9.0 1 1
Unknown 1405 1387
chrome74.0.3729.157 1 1
chrome27.0.1453.90 1 1
safari15.1 43 3
chrome105.0.0.0 416 54
chrome104.0.0.0 54 3
chrome28.0.1464.0 1 1
firefox25.0 1 1
safari 188 14
firefox13.0.1 1 1
firefox30.0 2 2
safari10.0 1 1
chrome50.0.2661.75 1 1
chrome28.0.1467.0 1 1
firefox27.3 1 1
chrome103.0.5060.134 2 2
chrome32.0.1664.3 2 2
safari5.0 1 1
chrome103.0.0.0 2 2
chrome34.0.1847.116 1 1
safari5.0.4 1 1
chrome29.0.1547.57 2 2
chrome34.0.1847.137 1 1
chrome46.0.2490.86 1 1
chrome63.0.3239.132 1 1
chrome90.0.4430.212 2 2
firefox26.0 1 1
chrome74.0.3729.169 2 2
chrome35.0.3319.102 1 1
chrome36.0.1985.67 4 4
chrome103.0.5060.53 78 3
chrome41.0.2224.3 1 1
chrome78.0.3904.70 19 1
chrome24.0.1312.60 1 1
firefox104.0 12 12
chrome66.0.3359.30 19 1
chrome83.0.4103.97 61 49
firefox52.0 15 6
chrome17.0.963.66 1 1
firefox60.0 1 1
chrome59.0.3071.104 3 3
chrome55.0.2883.95 2 2
chrome79.0.3945.130 5 5
chrome105.0.5195.79 7 0
chrome90.0.4430.210 2 0
firefox17.0 38 2
android 4 4
safari16.0 335 45
chrome75.0.3770.100 1 1
chrome22.0.1216.0 8 8
chrome31.0.1623.0 1 1
chrome102.0.0.0 43 3
safari15.5 196 22
chrome74.0.3694.0 21 1
chrome99.0.4844.88 66 4
safari15.6 159 15
chrome91.0.4472.114 35 8
safari14.1.2 22 1
chrome106.0.0.0 2544 1016
chrome80.0.3987.117 1 1
chrome41.0.2225.0 3 3
chrome64.0.3282.140 19 1
chrome37.0.2049.0 1 1
chrome30.0.1599.17 1 1
firefox58.0 3 3
chrome85.0.4183.121 8 8
msie7.0 1 1
chrome24.0.1309.0 1 1
chrome84.0.4147.105 7 7
msie8.0 2 2
chrome20.0.1132.57 1 1
chrome26.0.1410.65 1 1
chrome78.0.3904.87 1 1
chrome59.0.3071.125 145 15
firefox33.0 1 1
chrome57.0.2987.110 1 1
chrome96.0.4664.110 2 2
firefox21.0 1 1
chrome61.0.3163.102 1 1
chrome106.0.5249.126 1 0
safari13.0.5 1 1
firefox15.0 2 2
chrome19.0.1042.0 1 1
safari15.6.1 538 67
chrome94.0.4590.2 60 4
chrome35.0.1916.6 1 1
chrome78.0.3882.0 26 1
chrome28.0.1468.0 1 1
safari5.0.3 1 1
chrome100.0.4896.75 21 1
chrome45.0.2454.94 1 1
chrome105.0.5195.136 3 0
chrome94.0.4606.81 85 6
firefox 1 1
safari16.1 1 1
chrome29.0.1547.62 1 1
chrome71.0.3542.0 56 6
chrome83.0.4103.106 4 0
chrome41.0.2226.0 1 1
chrome60.0.3112.113 34 5
chrome60.0.3112.90 5 5
opera90.0.4480.84 1 1
safari15.4 1 1
chrome31.0.1650.16 1 1
firefox57.0 19 1
chrome41.0.2228.0 1 1
firefox99.0 4 4
chrome81.0.4044.138 2 2
mozilla 31 11
chrome70.0.3538.77 3 3
chrome25.0.1330.0 1 1
chrome86.0.4240.75 13 7
firefox105.0 2 0
firefox106.0 96 76
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
PayPal_IPN_(_https://www.paypal.com/ipn_) 20221021144939
Python/3.10_aiohttp/3.8.1 20221015191201
Mozilla/5.0_Firefox/26.0 20221019053345
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20221031061222
quic-go-HTTP/3 20221027153229
Python/3.8_aiohttp/3.8.1 20221005042022
python-requests/2.27.1 20221030163352
Mozilla/5.0_(compatible;_Dataprovider.com) 20221009142833
WordPress/6.0.3;_https://candytheclown.com 20221031214910
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20221021153243
Mozilla/5.0_zgrab/0.x_(compatible;_Researchscan/http;__http://researchscan.comsys.rwth-aachen.de) 20221026114628
Python/3.8_aiohttp/3.8.3 20221020020344
WordPress/6.0.2;_https://candytheclown.com 20221018053230
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
WordPress/6.0.3;_https://candytheclown.com 20221031214910
Rome_Client_(http://tinyurl.com/64t5n)_Ver:_UNKNOWN 20221021153243
Python/3.8_aiohttp/3.8.3 20221020020344
WordPress/6.0.2;_https://candytheclown.com 20221018053230
PayPal_IPN_(_https://www.paypal.com/ipn_) 20221021144939
Python/3.10_aiohttp/3.8.1 20221015191201
Python/3.8_aiohttp/3.8.1 20221005042022
python-requests/2.27.1 20221030163352
quic-go-HTTP/3 20221027153229
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 349 445
From1 5 5
From2 100 119
From3 9 17
From4 2545 6530
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
google_com 2 2
www_google_com 96 114
www_google_co_za 0 1
www_bing_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 8
https://www.candytheclown.com:443 4 4
http://www.k2automotive.com 1 1
https://l.facebook.com 1 1
https://htmlweb.ru/analiz/whois_domain.php 1 1
https://my.elementor.com 1 1
https://meteotrend.com 1 1
http://foto-basa.com/imageidata-it-the-clown-pictures.htm 0 4
https://foto-basa.com 0 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
403 30 144761
301 84 2121
302 76 30735
401 65 23706
404 253 5426778
500 4 4284
206 5 498764
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 81
/.Wp-back.phP 2 -
/wp-content/wp_mna.php 1 -
/wp-content/db-cache.php 1 -
/wp-admin] 1 -
/bwg_gallery/balloon-twisting/ 1 https://candytheclown.com/bwg_gallery/facepainting
/ads.txt 49 -
/wp_mna.php 1 -
/wp-content/wso112233.php 1 -
/dup-installer/main.installer.php 1 -
/load.php 1 -
/wp-content/uploads/2019/09/clicktocall.jpg 4 -
/wp-content/uploads/2019/09/prices.jpg 1 -
/wp-includes/class-wordpress-license.php 2 www.google.com
/wp-content/uploads/elementor/css/post-141.css 1 https://candytheclown.com/2022/10/27/balloon-twisting-balloon-animals/
/shell20211028.php 2 -
/asset-manifest.json 1 https://candytheclown.com/
/googlee905ce70942256e6.html 2 -
/about.php 1 -
/eye-diseases/question-how-quickly-do-cataracts-xorsen.html 2 -
/magic/ 11 https://candytheclown.com
/wp-content/uploads/photo-gallery/imported_from_media_libray/face-painting-by-carol9.jpg 1 https://candytheclown.com/face-painting/
/wp-includes/class-index-wordpress.php 2 www.google.com
/wp-content/uploads/photo-gallery/imported_from_media_libray/face-painting-by-carol11.jpg 1 https://candytheclown.com/face-painting/
/bwg_gallery/facepainting 1 https://candytheclown.com/bwg_gallery/balloon-twisting/
/wp-content/themes/mh-magazine/js/css3-mediaqueries.js 1 -
/wp-content/uploads/photo-gallery/imported_from_media_libray/thumb/swords.jpg 1 https://www.bing.com/
/1.php 1 -
/wp-content/gallery/balloons/flower.jpg 1 -
/candys-friends 2 https://candytheclown.com/candys-friends
/hello-world 1 https://candytheclown.com/author/singingtelegramsdallas
/other-characters 4 https://candytheclown.com/bwg_gallery/facepainting/
/wp-content/plugins/seoplugins/mar.php 4 www.google.com
/2022/08/ 1 https://candytheclown.com/category/uncategorized/
/other-characters/ 15 https://candytheclown.com
/wp-content/uploads/photo-gallery/imported_from_media_libray/face-painting-by-carol7.jpg 1 https://candytheclown.com/face-painting/
/prices-availability 4 https://candytheclown.com/prices-availability
/deposit/tel:2147557503 8 https://candytheclown.com/deposit/
/wp-content/uploads/photo-gallery/imported_from_media_libray/face-painting-by-carol10.jpg 3 -
/wp-content/uploads/photo-gallery/imported_from_media_libray/magicwands.jpg 1 https://candytheclown.com/balloon-twisting/
/balloon-twisting 3 https://candytheclown.com/balloon-twisting
/bwg_gallery/balloon-twisting 1 https://candytheclown.com/bwg_gallery/facepainting/
/author/singingtelegramsdallas/ 2 -
/wp-content/uploads/photo-gallery/imported_from_media_libray/20180131_105132-scaled.jpg 3 https://candytheclown.com/balloon-twisting/
/wp-content/wp-file-conficg.php 1 -
/apple-touch-icon-precomposed.png 5 -
/apple-app-site-association 5 -
/wp-content/themes/seotheme/db.php 4 www.google.com
/wp-content/plugins/wp-classic_editor/werdt/werd.php 1 -
/.well-known/apple-app-site-association 5 -
/0808.php 1 -
/wp-content/uploads/2022/08/carol-balloons-2048x1536.jpg 1 https://candytheclown.com/2022/10/27/balloon-twisting-balloon-animals/
/wp-content/themes/seotheme/mar.php 4 www.google.com
/balloon-twisting/ 12 -
/wp-class.php 1 -
/0z.php 1 -
/wp-content/plugins/modern-events-calendar-lite/readme.txt 1 https://www.google.com/
/candys-friends/ 10 -
/wp-content/uploads/photo-gallery/imported_from_media_libray/dogs.jpg 1 https://candytheclown.com/balloon-twisting/
/wp-content/load.php 1 -
/2022/08/19/hello-world/ 1 https://candytheclown.com/category/uncategorized/
/up.php 1 -
/apple-touch-icon.png 5 -
/wp-commentin.php 5 www.google.com
/hbhbrdryld.php 1 -
/phpinfo 1 -
/hello-world/ 2 https://candytheclown.com/category/uncategorized
/apple-touch-icon-120x120.png 4 -
/wp-content/plugins/wp-user-avatar/readme.txt 1 https://www.google.com/
/wp-content/plugins/wp-all-export-pro/static/css/admin-ie.css 1 -
/apple-touch-icon-120x120-precomposed.png 4 -
/wp.php 1 -
/register/ 1 -
/magic 2 https://candytheclown.com/bwg_gallery/facepainting
/wp-includes/wp-class.php 1 -
/lufi.php 1 -
/wp-content/hbhbrdryld.php 1 -
/info.php 1 -
/prices-availability/ 14 -
/wp-content/shell20211028.php 1 -
/wp-content/wp-readme.php 1 -
/wp-content/plugins/contact-form-7/readme.txt 1 https://www.google.com/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 414
67.225.255.222 1357 1375 1316189 20221031214910
72.47.39.111 953 1864 29343674 20221031061531
76.186.110.100 18 116 4050677 20221027161746
64.91.237.115 10 10 196926 20221030163352
107.120.35.28 9 14 173245 20221016214552
47.184.238.124 7 7 0 20221024204817
149.56.150.94 6 6 495773 20221009142803
18.185.109.143 6 6 622514 20221007213126
104.28.50.141 6 6 12072 20221007003128
3.73.153.143 6 6 622514 20221019174055
18.194.109.237 6 6 622514 20221007222048
3.71.20.222 6 6 622514 20221019162405
65.120.159.34 6 48 1634091 20221005155305
3.70.170.0 6 6 622514 20221020190526
3.71.79.204 6 6 622525 20221019145212
3.70.247.108 6 6 622514 20221007231955
76.184.176.142 5 30 272557 20221013223920
34.76.140.108 5 14 105912 20221020020344
3.145.208.88 5 32 231968 20221029013728
34.78.73.205 5 5 104566 20221005042022
161.69.112.11 5 56 1842263 20221027142936
107.120.35.113 5 47 1600452 20221006060919
137.226.113.44 5 5 74305 20221026114628
107.123.1.39 5 50 456157 20221019154159
54.185.198.23 5 5 314936 20221025121309
72.182.223.86 1 21 153916 20221021120126
31.220.110.72 2 2 2173 20221027092501
170.83.178.164 1 1 19499 20221020195624
34.132.254.68 1 1 21874 20221022163054
217.21.84.55 2 2 2174 20221027004313
37.140.192.174 1 1 1924 20221025140003
51.11.177.238 1 1 19499 20221012090814
217.21.77.250 2 2 2173 20221027083527
212.99.44.81 1 19 161593 20221018173154
199.87.56.24 1 21 153894 20221004152736
99.99.189.91 1 21 153925 20221025163334
20.122.3.166 1 1 14281 20221002161523
206.72.206.62 1 1 91980 20221021213613
76.184.47.150 2 34 365735 20221031135848
34.216.77.240 1 1 19498 20221026123324
34.78.96.74 1 1 91979 20221005125913
52.41.74.250 1 1 0 20221004174641
65.154.226.109 1 10 95330 20221020031130
52.54.232.130 1 1 91979 20221004015623
31.220.110.135 1 1 16648 20221024145430
35.85.59.16 1 1 17181 20221023132343
34.220.128.61 1 1 19499 20221006041132
64.222.84.196 1 23 251949 20221021121152
76.184.170.124 2 27 272555 20221006215604
199.244.88.218 1 1 19498 20221024141052
74.125.210.109 1 1 47 20221031061219
94.26.248.155 1 1 20467 20221029174714
107.77.201.52 1 21 153914 20221003190636
93.158.91.229 1 1 228 20221007151517
3.239.12.217 0 3 41764 
34.217.58.126 1 1 19499 20221021111855
99.108.173.58 3 28 302242 20221020203617
18.210.7.13 0 3 41590 
80.120.129.210 1 1 19499 20221019053345
45.152.44.106 2 2 2174 20221028161035
99.164.70.139 3 29 300186 20221018185048
20.10.143.110 2 2 33780 20221013061128
97.99.114.218 2 27 272555 20221014091702
54.149.24.230 1 1 19499 20221008040731
54.213.233.219 1 1 19499 20221015050038
35.225.206.31 2 2 33322 20221002172814
107.77.217.92 0 1 116871 
45.58.139.158 1 26 176712 20221028064822
35.89.10.9 1 1 19498 20221025102217
44.193.196.86 4 4 77992 20221026165904
74.125.215.19 1 12 146305 20221017213144
107.77.198.166 1 1 0 20221022030934
34.220.173.170 1 1 19499 20221015045823
70.142.62.39 1 21 153925 20221026101358
80.76.51.212 0 1 65997 
193.235.141.176 1 1 20468 20221028133536
104.28.97.25 1 1 0 20221019183746
195.201.9.240 2 2 183960 20221025193005
34.217.112.82 1 1 19499 20221013042655
172.108.201.119 2 2 33362 20221002120202
50.27.120.248 4 41 1465129 20221022094108
18.237.168.124 1 1 19498 20221023102911
99.106.48.108 4 24 153914 20221018181439
172.58.111.89 1 1 0 20221005170212
125.25.153.243 1 1 16661 20221013164932
109.88.21.152 1 1 91979 20221019070049
100.15.2.156 1 18 147400 20221026200628
34.214.125.45 1 1 17181 20221022101142
216.10.189.201 0 1 107097 
163.116.136.254 1 21 153894 20221016061138
66.25.33.216 2 11 78698 20221011080734
35.90.239.249 1 1 19498 20221026123303
45.130.228.57 2 2 2173 20221025152631
24.116.184.94 1 1 0 20221009211917
64.203.138.50 1 21 153914 20221012141530
74.125.215.21 1 13 102272 20221017213143
109.106.254.115 4 4 6272 20221029202636
138.97.162.48 2 73 504549 20221024130528
52.39.58.32 1 1 19499 20221013042729
199.250.251.37 1 25 254615 20221006060921
68.183.124.69 1 1 1914 20221024223247
172.58.109.64 1 21 153914 20221016200143
107.116.93.24 0 1 125769 
167.91.2.199 3 40 1465124 20221006133636
14.248.86.41 1 1 16648 20221023034955
82.180.172.248 2 2 2173 20221026095739
77.111.247.128 1 1 0 20221014175305
51.255.62.10 1 1 91979 20221020031244
54.189.41.60 1 1 19498 20221023125407
98.57.13.199 1 1 0 20221011130858
34.71.126.226 4 24 203897 20221002195332
93.142.74.228 1 1 91979 20221019103558
217.21.95.33 2 2 2174 20221028111159
54.186.207.43 1 1 20468 20221029044331
65.21.206.44 1 1 19499 20221015065902
137.135.79.123 3 3 66789 20221027170219
74.125.210.115 3 20 172180 20221031061539
54.201.152.111 1 1 19498 20221026123346
133.242.140.127 2 2 38998 20221019195706
47.184.213.236 4 29 272553 20221013213621
217.21.90.146 2 2 2173 20221026092000
64.71.166.34 1 13 96496 20221008034500
20.127.62.154 0 1 116871 
47.189.243.247 1 29 183887 20221027213847
98.51.1.236 0 2 232866 
174.127.135.130 3 3 130977 20221021131548
201.141.26.211 0 4 497971 
76.183.88.166 1 21 153914 20221013190510
185.225.33.22 2 2 2173 20221026195341
54.191.119.176 1 1 19499 20221021111934
35.86.134.55 1 1 20468 20221029044303
35.93.55.127 2 2 183958 20221009020727
179.6.164.201 1 21 119626 20221014192657
172.58.108.140 2 2 20596 20221002190251
24.93.101.157 0 1 107097 
193.235.141.181 3 3 58497 20221013061639
104.28.50.130 2 22 170594 20221027072746
104.225.182.198 2 22 170555 20221017115708
107.120.35.62 2 42 307832 20221020131218
72.180.41.171 1 21 153914 20221014193455
54.187.157.216 1 1 19499 20221006042549
47.220.17.163 2 21 168794 20221007234446
40.114.4.146 1 1 21874 20221025222302
78.47.126.117 1 1 91979 20221009111038
51.222.143.39 1 19 152010 20221001160320
70.122.56.180 2 27 272555 20221003235853
98.193.198.244 0 1 107097 
172.58.110.199 1 21 153916 20221020121027
109.106.254.98 2 2 2173 20221029213854
54.71.3.247 1 1 19483 20221025102245
185.27.99.140 1 1 19499 20221015140232
172.249.7.219 0 2 251538 
52.26.89.122 1 21 153894 20221002205132
185.225.33.26 2 2 2173 20221028224424
24.175.79.36 1 21 153914 20221005003938
195.179.237.135 2 2 2173 20221024154922
103.253.125.240 2 2 2173 20221024154736
35.217.121.88 1 1 19499 20221006101422
174.207.106.30 1 21 153914 20221013175335
153.92.220.212 2 2 2173 20221027091806
201.22.124.45 1 1 16648 20221023200254
185.181.60.12 1 1 19498 20221023210258
89.252.156.178 2 2 2173 20221025160432
18.212.208.97 1 11 345801 20221024023858
68.22.244.175 1 1 0 20221001211827
54.198.46.51 2 2 5834 20221021153243
137.117.38.255 1 2 161229 20221025214204
217.21.87.203 2 2 2173 20221026153253
103.93.218.238 1 21 153904 20221023131202
194.163.40.125 2 2 2173 20221024171625
20.122.5.134 1 1 19499 20221002160417
172.58.107.115 1 1 0 20221015231521
35.86.102.13 1 1 19499 20221019083225
35.89.40.97 1 1 91979 20221019021106
44.200.130.118 1 11 345626 20221003033122
3.15.239.235 1 1 19499 20221008175758
172.225.18.235 1 1 0 20221011175008
35.87.8.116 1 1 19499 20221019083226
75.15.140.179 4 47 1602597 20221027110118
23.29.32.74 1 1 19499 20221005032130
91.217.80.200 1 1 91979 20221002115417
35.92.197.108 1 1 19498 20221025102250
176.219.188.36 1 1 17703 20221031145327
23.95.235.46 0 7 49733 
18.236.7.105 2 2 38997 20221026141526
34.67.189.145 4 58 504316 20221022163110
63.117.14.10 0 2 4013 
35.87.113.221 1 1 19499 20221012041512
174.204.66.148 0 7 52855 
71.91.117.204 4 46 1583764 20221017213142
66.76.89.162 1 1 20622 20221006094746
64.91.244.200 2 2 2173 20221026093128
172.56.73.195 1 20 149306 20221021201952
107.120.35.96 1 21 153914 20221013201025
47.226.160.141 0 1 125769 
72.180.10.215 4 46 1583790 20221012165604
74.125.210.117 1 28 188084 20221031061539
168.9.26.231 1 18 147392 20221019104016
54.185.87.156 3 5 33450 20221018204756
166.205.190.6 1 1 0 20221005091210
3.252.40.179 3 28 310759 20221013141043
136.57.145.166 0 1 125769 
172.58.176.198 1 1 0 20221002142743
75.179.34.96 1 21 153914 20221016204123
5.101.156.212 2 2 2174 20221030135931
34.220.95.28 1 1 19499 20221012041540
72.181.11.108 1 21 153894 20221009201351
50.202.38.5 1 1 95680 20221030192002
130.45.8.231 1 21 153894 20221011130235
96.44.142.106 2 2 2174 20221028174127
63.88.73.139 0 2 4011 
162.95.216.224 0 1 107097 
20.119.171.144 1 1 19499 20221013060714
54.212.17.217 1 1 19499 20221006041124
99.61.80.25 1 21 153916 20221018124754
54.213.117.6 1 1 19498 20221027081436
35.93.63.47 1 1 19498 20221027081355
54.201.161.251 1 1 19499 20221012041509
13.38.227.166 2 2 205697 20221020180850
20.68.143.222 1 1 19499 20221012085644
185.27.99.123 1 1 228 20221015140229
35.162.122.31 1 1 19498 20221025102255
172.58.180.218 1 1 0 20221012113901
98.196.247.190 1 21 153904 20221025105458
54.187.173.146 1 1 20468 20221029044259
