File: //proc/stat
cpu 63341801 830718 15000109 169515362 1827491 0 994954 3939289 0 0
cpu0 1726257 13853 351733 2999738 42649 0 88218 93354 0 0
cpu1 1559913 13070 340059 3223003 40271 0 55316 87038 0 0
cpu2 1352792 14066 316295 3453397 29551 0 40794 54662 0 0
cpu3 1470636 13865 328058 3361656 45847 0 24832 84264 0 0
cpu4 1399771 13290 320929 3452352 40166 0 19146 81990 0 0
cpu5 1388343 17408 321114 3465087 42015 0 12349 83571 0 0
cpu6 1261050 14502 306183 3606405 38757 0 16730 84485 0 0
cpu7 1091986 14419 291812 3791770 38223 0 7940 81473 0 0
cpu8 1167714 12995 293517 3713996 38205 0 16789 85359 0 0
cpu9 1367447 16211 314547 3483803 38857 0 11888 67314 0 0
cpu10 1230296 13259 302739 3638861 39691 0 18396 79632 0 0
cpu11 1179043 15259 298431 3698362 43546 0 7353 81278 0 0
cpu12 1249507 16924 306393 3620329 37429 0 16376 81477 0 0
cpu13 1231430 25491 301567 3627856 35043 0 20530 82270 0 0
cpu14 1154924 13080 293167 3728197 40501 0 11921 78046 0 0
cpu15 1239012 11759 306209 3630663 39120 0 21497 82342 0 0
cpu16 1276587 17010 306800 3590845 39126 0 14392 81197 0 0
cpu17 1168920 15674 293997 3709675 37477 0 19696 83177 0 0
cpu18 1049204 12614 285223 3845690 37299 0 14275 83600 0 0
cpu19 1248948 14457 302877 3619237 39918 0 18993 81469 0 0
cpu20 997547 13302 277148 3893243 42899 0 16401 87704 0 0
cpu21 1244359 14388 306023 3633924 42097 0 11625 84585 0 0
cpu22 1239170 17893 305813 3629226 37282 0 13502 76038 0 0
cpu23 1170746 12791 296808 3706247 35265 0 19387 82394 0 0
cpu24 1632487 16577 344946 3193250 34481 0 17379 82976 0 0
cpu25 1511080 18706 333582 3309944 38565 0 23734 81745 0 0
cpu26 1393263 16299 321826 3457752 34765 0 12580 83079 0 0
cpu27 1399354 21696 319182 3438876 33510 0 23530 81289 0 0
cpu28 1252985 19765 308148 3608395 40038 0 11648 83600 0 0
cpu29 1322269 19949 313397 3525482 41723 0 20282 84224 0 0
cpu30 1312005 18548 307540 3528444 37512 0 29033 82315 0 0
cpu31 1311491 17896 311346 3540043 36976 0 26522 83882 0 0
cpu32 1377419 19025 317319 3468735 37107 0 16839 81609 0 0
cpu33 1318271 21114 313848 3519711 40572 0 22465 82490 0 0
cpu34 1313600 16788 314097 3545196 33225 0 15946 85924 0 0
cpu35 1378468 17932 316113 3465393 39214 0 25698 81597 0 0
cpu36 1379335 19479 319349 3469763 38041 0 13611 83799 0 0
cpu37 1379795 23123 319395 3458677 36265 0 20563 83827 0 0
cpu38 1382821 18161 316193 3465475 40582 0 24498 84471 0 0
cpu39 1368984 16663 318544 3486637 32004 0 18177 82714 0 0
cpu40 1376013 22430 319046 3468774 37634 0 17227 81463 0 0
cpu41 1366684 22788 318566 3471032 37687 0 22158 81671 0 0
cpu42 1361528 18918 320196 3489736 36274 0 16355 84102 0 0
cpu43 1374047 21569 318635 3461138 38509 0 22756 84046 0 0
cpu44 1324166 19849 315087 3529569 35526 0 17843 82656 0 0
cpu45 1365209 17422 315140 3482860 33685 0 18850 82456 0 0
cpu46 1320740 18795 316805 3538572 33157 0 12361 80568 0 0
cpu47 1354159 29622 314344 3468321 39178 0 26531 84045 0 0
intr 2452001671 44 9 0 0 0 0 0 0 1 0 0 31 15 0 0 52097 0 0 0 0 0 0 0 0 0 0 0 763413 785777 792647 801318 774522 785774 768711 743055 748990 776512 772383 758575 766891 751073 729891 755337 733458 754225 746476 748160 760758 755010 754106 745669 945905 956636 948075 976905 921013 900711 912181 839391 860186 922997 879426 865534 876115 836934 829600 863755 845108 848385 814657 853620 873726 856990 869054 854577 0 476079 427795 388184 332327 320446 261311 276157 216767 332700 340229 310814 301341 437912 530791 362814 391832 553655 723741 392535 456354 617856 815089 403606 445844 582227 755239 817146 1115439 562726 690846 862473 1176020 531914 631772 797224 1073500 643906 779012 711416 953129 705485 927276 429114 469102 580738 753871 818422 1119163 923976 1111687 1027171 1323521 732648 872462 942379 1220274 659515 756214 877203 1117130 1097218 1462641 1058397 1396823 788186 960016 999304 1309248 781489 945441 1005819 1338317 795158 969655 878790 1149011 814062 1018836 856764 1079384 791471 982085 984610 1306758 784029 964546 983368 1295700 698014 835561 917410 1194636 663292 785618 1012561 1344286 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 1929201036
btime 1784181110
processes 6704164
procs_running 15
procs_blocked 0
softirq 1067643417 0 62851118 12 108591775 375284 0 14553243 84036028 15791 797220166