HEX
Server: LiteSpeed
System: Linux node612.namehero.net 4.18.0-553.121.1.lve.el8.x86_64 #1 SMP Thu Apr 30 16:40:41 UTC 2026 x86_64
User: dfwparty (1186)
PHP: 8.3.31
Disabled: NONE
Upload Files
File: /home/dfwparty/tmp/analog/bizcoach.biz.dfw.party/cache
CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	13898	2347	5765	10940	27485083
D	28719806	29738478
19944	89	54	7	28806
19944	90	16	6	14398
19944	91	8	8	10275
19944	92	13	1	1011487
19944	93	13	2	1029077
19944	96	10	2	442844
19944	100	5	1	32678
19944	108	5	4	70428
19944	122	49	4	3435120
19944	128	2	1	17607
19944	132	1	1	17590
19944	153	1	0	0
19944	165	2	1	0
19944	205	3	0	0
19944	213	1	0	0
19944	258	3	0	0
19944	270	2	0	0
19945	0	3	0	0
19945	11	1	0	0
19945	12	3	0	110
19945	22	2	0	93
19945	24	2	0	0
19945	35	1	0	0
19945	43	2	0	0
19945	55	1	0	110
19945	61	1	0	110
19945	70	3	0	0
19945	84	3	0	0
19945	106	4	0	0
19945	125	4	0	113
19945	142	3	0	0
19945	164	1	0	0
19945	172	3	0	110
19945	197	3	0	0
19945	202	1	0	0
19945	217	3	0	0
19945	225	1	0	0
19945	229	2	0	0
19945	248	1	0	0
19945	252	1	0	113
19945	253	12	12	5180
19945	257	2	0	0
19945	266	1	0	0
19945	280	1	0	366
19945	287	3	0	0
19946	13	3	0	0
19946	25	2	0	0
19946	43	3	0	0
19946	64	3	0	0
19946	67	1	0	0
19946	92	1	0	0
19946	111	1	1	418
19946	121	3	0	0
19946	131	1	0	0
19946	148	2	0	110
19946	151	2	0	0
19946	162	2	0	110
19946	173	3	0	0
19946	184	4	4	1254
19946	192	4	0	93
19946	194	1	0	93
19946	218	2	0	0
19946	228	1	0	0
19946	236	1	0	0
19946	250	3	0	0
19946	287	4	0	110
19947	35	3	0	0
19947	36	1	0	93
19947	57	3	0	0
19947	84	2	0	0
19947	116	3	0	0
19947	130	3	0	0
19947	158	3	0	0
19947	172	3	0	0
19947	178	1	0	0
19947	213	3	0	0
19947	226	6	0	0
19947	236	2	1	25097
19947	250	1	0	0
19947	254	2	0	0
19947	261	2	0	110
19947	272	4	0	110
19948	11	3	0	0
19948	45	1	0	0
19948	99	3	0	0
19948	114	3	0	0
19948	139	3	0	0
19948	177	2	0	93
19948	201	3	0	0
19948	210	1	0	113
19948	215	3	0	0
19948	236	1	0	0
19948	253	3	0	0
19949	36	3	0	0
19949	87	3	0	0
19949	101	2	1	0
19949	104	3	0	0
19949	149	2	0	0
19949	157	1	0	0
19949	170	3	0	0
19949	208	3	0	0
19949	217	1	0	0
19950	15	3	0	0
19950	23	2	0	93
19950	34	1	0	0
19950	51	4	0	93
19950	59	1	0	0
19950	82	3	0	0
19950	156	2	0	0
19950	230	3	0	0
19950	238	1	0	0
19951	9	1	0	0
19951	30	2	0	0
19951	35	1	0	0
19951	96	3	0	0
19951	148	2	0	0
19951	161	3	0	0
19951	173	1	0	0
19951	211	3	0	0
19951	212	1	0	0
19951	241	3	0	0
19951	264	1	0	0
19952	46	3	0	0
19952	55	1	0	110
19952	80	1	0	0
19952	102	5	0	113
19952	106	1	0	0
19952	120	3	0	0
19952	137	3	0	0
19952	147	1	0	0
19952	151	3	0	113
19952	202	3	0	0
19952	230	3	0	0
19952	243	3	0	0
19952	255	3	0	0
19952	265	1	0	0
19952	276	3	0	0
19952	286	1	0	0
19953	29	4	0	93
19953	32	1	0	0
19953	63	3	0	0
19953	87	1	0	0
19953	247	3	0	0
19953	270	3	0	0
19954	22	3	0	0
19954	90	3	0	0
19954	102	1	0	0
19954	122	3	0	0
19954	169	1	0	0
19954	215	3	0	0
19954	225	2	0	113
19954	238	3	0	0
19954	266	3	0	0
19955	15	3	0	0
19955	26	1	0	113
19955	39	4	0	113
19955	56	2	0	113
19955	74	3	0	0
19955	82	1	0	0
19955	89	2	0	0
19955	96	1	0	0
19955	104	3	0	0
19955	141	3	0	0
19955	163	3	0	0
19955	230	3	0	0
19955	252	3	0	0
19955	261	1	0	0
19955	269	2	0	0
19955	278	1	0	0
19956	15	4	0	93
19956	46	1	0	0
19956	83	3	0	0
19956	106	3	0	0
19956	116	3	0	220
19956	121	3	0	110
19956	137	3	0	123824
19956	156	1	0	110
19956	161	1	0	110
19956	168	1	0	0
19956	197	3	0	0
19956	208	1	0	0
19956	219	3	0	0
19956	242	1	0	110
19956	247	1	0	110
19956	250	3	0	0
19956	285	3	0	0
19957	29	3	0	0
19957	35	1	0	0
19957	66	3	0	0
19957	121	1	0	0
19957	236	1	0	0
19957	262	1	0	0
19958	8	1	0	0
19958	16	1	0	93
19958	30	1	0	113
19958	38	1	0	0
19958	52	1	0	0
19958	63	1	0	0
19958	77	1	0	0
19958	82	1	0	0
19958	86	1	1	12469
19958	98	1	0	0
19958	105	1	0	0
19958	182	1	0	0
19958	210	1	0	0
19958	223	2	0	93
19958	224	1	0	0
19958	265	1	0	0
19959	8	1	0	0
19959	16	1	0	113
19959	39	1	0	0
19959	51	1	0	0
19959	58	1	0	0
19959	77	1	0	0
19959	94	2	0	0
19959	131	2	0	0
19959	132	1	0	110
19959	136	1	0	0
19959	145	2	0	0
19959	198	3	0	93
19959	200	1	0	0
19959	217	2	0	0
19959	232	2	0	0
19959	243	1	0	0
19959	257	2	0	0
19959	272	2	0	0
19960	14	2	0	0
19960	20	1	0	0
19960	27	3	0	93
19960	47	3	0	110
19960	57	1	0	0
19960	109	2	0	0
19960	119	1	0	0
19960	177	2	0	0
19960	186	1	0	0
19960	267	2	0	0
19960	275	1	0	0
19960	286	1	0	0
19961	3	1	0	0
19961	12	2	0	0
19961	20	2	0	110
19961	30	2	0	0
19961	32	1	0	0
19961	67	2	0	0
19961	81	3	0	0
19961	90	1	0	0
19961	120	2	0	0
19961	121	1	0	0
19961	137	2	0	0
19961	141	1	0	0
19961	175	1	0	0
19961	177	1	0	0
19961	193	1	0	0
19961	211	1	0	0
19961	247	2	0	0
19961	263	4	0	0
19961	269	1	0	0
19961	281	2	0	0
19962	5	2	0	0
19962	17	1	0	0
19962	20	2	0	0
19962	131	1	0	0
19962	242	1	0	0
19962	253	1	0	0
19962	261	2	0	0
19963	8	2	0	0
19963	26	3	0	0
19963	44	2	0	0
19963	45	1	0	0
19963	97	2	0	0
19963	105	1	0	0
19963	118	1	0	0
19963	146	1	0	0
19963	158	2	0	0
19963	167	1	0	0
19963	173	2	0	0
19963	241	2	0	0
19963	247	1	0	0
19963	250	1	0	0
19963	269	2	0	0
19963	282	2	0	0
19963	285	1	0	0
19964	9	2	0	0
19964	14	2	0	0
19964	24	2	0	0
19964	27	1	0	0
19964	43	1	0	0
19964	48	2	0	0
19964	57	1	0	0
19964	208	2	0	0
19964	244	2	0	0
19964	251	1	0	0
19964	275	1	0	0
19965	0	2	0	0
19965	25	2	0	0
19965	30	1	0	93
19965	43	2	0	0
19965	68	2	0	0
19965	77	1	0	0
19965	82	2	0	0
19965	88	1	0	0
19965	152	2	0	0
19965	159	1	0	0
19965	170	2	0	0
19965	179	1	0	0
19965	182	1	0	0
19965	250	1	0	0
19965	255	2	0	0
19965	268	2	0	0
19965	279	2	0	93
19966	15	2	0	0
19966	22	1	0	0
19966	33	2	0	0
19966	45	3	0	110
19966	50	1	0	0
19966	57	1	0	0
19966	87	2	0	0
19966	132	1	1	1363
19966	224	1	1	694
19966	233	1	1	555
19966	257	1	1	0
19967	35	1	1	694
19967	43	2	2	694
19967	79	1	1	694
19967	105	1	1	694
19967	184	1	1	694
19967	209	1	1	694
19967	217	1	1	695
19967	235	4	4	2228
19967	245	6	2	5753
19967	274	1	1	694
19968	37	4	4	2228
19968	61	1	1	694
19968	69	1	1	700
19968	70	1	1	694
19968	74	1	1	694
19968	79	1	1	694
19968	94	1	1	695
19968	99	1	1	697
19968	113	1	1	692
19968	115	1	1	695
19968	117	3	1	3366
19968	144	1	1	695
19968	147	1	1	694
19968	151	4	2	4055
19968	158	2	2	1389
19968	173	11	3	9589
19968	175	1	1	558
19968	182	2	2	1115
19968	184	1	1	555
19968	219	1	1	700
19968	220	1	1	694
19968	223	1	1	694
19968	230	1	1	559
19968	231	1	1	558
19968	243	1	1	695
19968	248	1	1	697
19968	263	1	1	692
19969	28	1	1	694
19969	41	1	1	694
19969	44	1	1	694
19969	91	1	1	694
19969	146	1	1	694
19969	153	4	1	4647
19969	165	1	1	694
19969	251	1	1	695
19969	267	1	1	694
19970	79	1	1	694
19970	101	1	1	694
19970	190	1	0	93
19970	194	4	1	31140
19970	220	2	1	17580
19970	231	1	1	17580
19970	257	1	0	0
19970	268	3	0	0
19971	38	2	0	0
19971	49	1	0	0
19971	64	5	0	92048
19971	86	3	0	0
19971	97	1	0	0
19971	106	3	0	0
19971	113	1	0	0
19971	165	2	0	93
19971	220	1	0	0
19971	227	4	0	0
19971	235	1	0	0
19971	243	2	0	0
19972	9	6	0	0
19972	11	1	0	110
19972	18	3	0	0
19972	27	1	0	93
19972	38	2	0	0
19972	44	1	0	0
19972	71	3	0	0
19972	85	3	0	0
19972	90	1	0	0
19972	100	3	0	0
19972	144	3	0	0
19972	227	3	0	0
19972	245	3	0	0
19972	253	1	0	0
19972	254	1	0	93
19977	100	1	1	17625
19977	147	2	1	84245
19977	153	1	0	0
19977	171	3	0	0
19977	233	2	0	110
19977	262	1	0	0
19978	18	3	0	0
19978	21	2	0	93
19978	34	3	0	0
19978	46	1	0	0
19978	48	2	0	0
19978	77	3	0	0
19978	105	2	0	93
19978	196	2	0	0
19978	251	3	0	0
19978	276	1	0	0
19979	23	4	0	110
19979	99	3	0	0
19979	113	3	0	0
19979	119	1	0	0
19979	134	1	0	0
19979	210	3	0	0
19979	255	3	0	0
19980	10	3	0	0
19980	25	4	0	93
19980	38	3	0	0
19980	53	4	0	110
19980	58	2	0	110
19980	109	2	0	110
19980	114	1	0	110
19980	136	1	0	110
19980	141	1	0	0
19980	147	3	0	0
19980	168	2	0	0
19980	184	3	0	0
19980	239	3	0	0
19980	256	4	0	110
19980	264	2	0	110
19980	287	3	0	0
19981	16	2	0	0
19981	45	3	0	0
19981	80	3	0	0
19981	93	3	0	0
19981	98	1	0	0
19981	113	3	0	0
19981	153	3	0	93
19981	244	2	0	0
19981	255	1	0	0
19982	25	3	0	0
19982	30	1	0	93
19982	133	2	0	0
19982	286	3	0	0
19983	24	3	0	0
19983	34	1	0	0
19983	49	2	0	93
19983	67	4	0	0
19983	90	3	0	0
19983	138	2	0	0
19983	149	1	0	0
19983	176	3	0	0
19983	212	3	0	0
19983	231	2	0	0
19983	254	3	0	0
19983	266	1	0	0
19984	10	3	0	0
19984	231	1	0	0
19985	0	2	0	0
19985	49	4	0	93
19985	70	2	0	0
19985	85	3	0	0
19985	99	4	0	0
19985	133	3	0	0
19985	158	1	0	0
19985	198	4	0	110
19985	256	3	0	0
19985	269	3	0	0
19985	274	1	0	0
19986	46	3	0	0
19986	141	3	0	0
19986	166	3	0	0
19986	195	4	0	93
19986	259	3	0	110
19987	20	3	0	0
19987	48	3	0	0
19987	57	1	0	0
19987	92	1	0	93335
19987	94	1	0	0
19987	203	1	0	0
19987	229	3	0	0
19987	275	1	0	0
19988	20	4	0	93
19988	48	1	0	0
19988	80	3	0	0
19988	129	1	0	0
19988	142	1	0	0
19988	173	4	0	110
19988	194	1	0	0
19988	259	3	0	0
19989	32	3	0	0
19989	36	1	0	0
19989	51	3	0	0
19989	88	1	0	0
19989	90	2	0	0
19989	102	1	0	0
19989	149	1	0	0
19989	159	2	0	0
19989	224	3	0	0
19990	49	4	0	93
19990	72	3	0	0
19990	96	3	0	0
19990	165	1	0	0
19990	190	1	0	0
19991	21	1	0	110
19991	49	3	0	0
19991	75	2	0	0
19991	96	1	0	0
19991	229	3	0	0
19991	246	3	0	0
19991	261	4	0	110
19991	280	3	0	0
19991	285	1	0	0
19992	32	1	0	0
19992	35	1	0	93
19992	66	4	0	110
19992	73	2	0	110
19992	82	4	0	110
19992	198	1	0	0
19992	201	3	0	0
19992	223	3	0	0
19992	267	2	0	226
19992	281	3	0	0
19993	3	1	0	0
19993	15	3	0	0
19993	20	1	1	25225
19993	49	4	0	93
19993	83	1	0	0
19993	99	2	0	0
19993	205	3	0	0
19994	70	1	0	0
19994	131	2	0	0
19994	241	2	0	0
19994	284	1	0	113
19995	9	3	0	0
19995	26	3	0	0
19995	94	1	0	0
19995	102	2	0	0
19995	157	3	0	0
19995	219	3	0	0
19995	220	1	0	93
19995	260	4	0	299502
19996	31	1	0	93
19996	127	3	0	0
19996	177	1	0	0
19996	253	2	0	93
19997	3	2	0	0
19997	19	3	0	0
19997	22	1	0	0
19997	95	3	0	0
19997	154	3	0	0
19997	194	3	0	0
19997	219	3	0	0
19997	267	1	0	110
19997	268	3	0	0
19998	27	3	0	0
19998	69	3	0	0
19998	150	3	0	0
19998	222	2	0	0
19998	239	3	0	0
19998	241	1	1	25258
19998	280	4	0	110
19999	16	3	0	0
19999	29	3	0	93
19999	84	1	0	0
19999	128	3	0	0
19999	203	1	0	0
20000	21	3	0	0
20000	91	2	0	0
20000	144	3	0	0
20000	159	3	0	0
20000	225	2	0	0
20000	236	1	0	113
20000	239	3	0	0
20000	253	3	0	0
20000	287	3	0	0
20001	8	1	1	10587
20001	25	1	0	0
20001	31	1	0	93
20001	33	3	0	0
20001	51	3	0	0
20001	78	3	0	0
20001	254	8	0	49645
20001	274	3	0	0
20002	47	2	0	0
20002	140	1	0	0
20002	145	1	0	0
20002	211	2	0	0
20002	225	1	0	0
20002	229	1	0	0
20002	258	3	0	0
20003	35	3	0	0
20003	38	1	0	93
20003	47	3	0	0
20003	65	3	0	0
20003	117	1	0	0
20003	213	2	0	0
20003	226	3	0	0
20003	254	4	0	110
20003	262	1	0	0
20004	22	3	0	0
20004	43	3	0	0
20004	119	1	0	0
20004	125	1	0	110
20004	134	3	0	110
20004	140	1	0	110
20004	142	1	0	0
20004	158	3	0	0
20004	168	1	0	110
20004	173	2	0	0
20004	217	1	0	110
20004	223	1	0	110
20004	265	4	0	110
20005	11	3	0	0
20005	24	3	0	0
20005	39	4	0	93
20005	94	1	0	0
20005	99	20	0	1510
20005	100	2	0	0
20005	173	3	0	0
20005	178	1	0	0
20005	189	4	0	186
20005	225	3	0	0
20005	244	1	0	93
20005	263	3	0	0
20006	85	1	0	0
20006	121	2	0	0
20006	135	1	0	0
20006	148	3	0	0
20006	197	1	0	0
20006	199	2	0	0
20006	212	2	0	0
20006	223	1	0	0
20007	23	1	0	0
20007	92	3	0	0
20007	119	3	0	0
20007	189	2	0	0
20007	225	1	0	0
20007	283	2	0	0
20008	30	1	0	93
20008	34	1	0	0
20008	42	2	0	0
20008	47	1	0	0
20008	89	9	0	69933
20008	95	1	0	0
20008	136	3	0	0
20008	161	3	0	0
20008	231	3	0	0
20008	262	3	0	0
20009	49	3	0	0
20009	105	1	0	0
20009	156	3	0	0
20009	173	2	0	93
20009	265	3	0	0
20009	282	3	0	0
20010	32	1	0	93
20010	46	1	0	0
20010	97	3	0	0
20010	115	2	0	0
20010	123	1	0	110
20010	133	3	0	0
20010	230	3	0	0
20010	283	3	0	0
20010	286	1	0	0
20011	50	3	0	0
20011	81	1	0	0
20011	91	2	0	0
20011	115	4	0	0
20011	125	1	0	0
20011	135	2	0	0
20011	202	2	0	93
20012	0	3	0	0
20012	15	1	0	93
20012	37	3	0	0
20012	47	1	0	0
20012	49	2	0	0
20012	88	2	0	0
20012	138	3	0	0
20012	196	1	0	0
20012	262	2	0	0
20013	16	3	0	0
20013	48	3	0	0
20013	66	1	0	0
20013	80	2	0	0
20013	269	3	0	0
20013	278	1	0	0
20014	29	3	0	0
20014	33	2	0	93
20014	38	1	0	93
20014	93	1	0	0
20014	109	3	0	71198
20014	126	2	0	0
20014	140	1	0	0
20014	162	1	0	509
20014	163	1	0	509
20014	211	1	0	0
20014	216	1	0	0
20014	241	3	0	0
20014	256	3	0	0
20014	264	1	0	0
20015	26	3	0	0
20015	46	2	0	93
20015	59	3	0	0
20015	76	3	0	0
20015	83	1	0	0
20015	89	2	0	0
20015	111	3	0	0
20015	159	1	0	0
20015	169	1	0	0
20015	202	1	0	0
20016	31	3	0	0
20016	46	3	0	0
20016	83	1	0	0
20016	85	1	0	93
20016	135	1	0	0
20016	164	2	0	0
20016	203	2	0	0
20016	220	3	0	0
20016	239	3	0	0
20016	278	3	0	0
20017	22	1	0	0
20017	53	4	0	110
20017	81	3	0	0
20017	94	3	0	0
20017	122	3	0	0
20017	178	3	0	0
20017	192	2	0	0
20017	211	1	0	0
20017	258	3	0	0
20018	9	3	0	0
20018	46	4	0	93
20018	95	3	0	0
20018	145	1	0	0
20018	181	1	0	0
20018	201	1	0	0
20018	203	1	0	0
20018	260	4	0	110
20019	30	3	0	0
20019	34	1	0	0
20019	50	3	0	0
20019	78	3	0	0
20019	129	3	0	0
20019	241	2	0	0
20019	282	3	0	0
20020	51	3	0	93
20020	105	3	0	113
20020	131	3	0	0
20020	163	1	0	0
20020	227	2	0	93
20020	284	3	0	0
20021	35	2	0	113
20021	48	3	0	0
20021	61	3	0	0
20021	73	2	0	0
20021	82	1	0	0
20021	122	3	0	0
20021	135	1	0	0
20021	136	2	0	0
20021	145	1	0	0
20021	173	3	0	0
20021	203	2	0	93
20021	265	3	0	0
20022	14	3	0	0
20022	36	3	0	0
20022	47	1	0	0
20022	50	2	0	0
20022	54	1	0	110
20022	59	1	0	0
20022	60	1	0	110
20022	91	4	0	110
20022	104	3	0	110
20022	107	1	0	0
20022	108	1	0	110
20022	165	3	0	0
20022	217	1	0	0
20022	235	2	0	0
20023	18	3	0	0
20023	37	3	0	0
20023	47	2	0	93
20023	83	3	0	0
20023	106	2	0	110
20023	133	1	0	0
20023	160	2	0	0
20023	232	3	0	0
20023	268	3	0	0
20025	0	1	0	0
20025	15	1	0	0
20025	44	1	0	110
20025	92	3	0	0
20025	95	1	0	0
20025	134	1	0	0
20025	182	3	0	0
20025	205	2	0	0
20025	251	2	0	0
20026	24	3	0	0
20026	46	3	0	0
20026	68	2	0	0
20026	79	1	0	0
20026	109	3	0	0
20026	162	1	0	0
20026	178	3	0	0
20027	28	3	0	0
20027	36	1	0	0
20027	48	3	0	0
20027	69	1	0	0
20027	93	5	0	0
20027	116	1	0	0
20027	122	1	0	110
20027	132	3	0	0
20027	146	3	0	0
20027	155	1	0	110
20027	217	1	0	0
20027	265	1	0	0
20028	27	4	0	93
20028	50	3	0	0
20028	58	1	0	0
20028	73	2	0	0
20028	98	3	0	0
20028	133	3	0	0
20028	151	2	0	0
20028	179	3	0	0
20028	270	3	0	0
20029	6	3	0	0
20029	37	3	0	0
20029	63	3	0	0
20029	78	3	0	0
20029	90	1	0	0
20029	107	4	0	110
20029	124	7	0	27335
20029	149	3	0	0
20029	209	3	0	0
20029	222	3	0	0
20029	225	1	0	0
20030	11	3	0	0
20030	34	2	0	93
20030	44	3	0	93
20030	73	3	0	0
20030	99	3	0	0
20030	130	1	1	756
20030	251	1	1	758
20030	275	1	1	756
20030	276	1	1	758
20031	47	1	1	756
20031	50	1	1	756
20031	86	1	1	756
20031	94	1	1	1587
20031	216	1	1	756
20031	228	1	1	756
20031	274	1	1	756
20032	15	1	1	756
20032	64	3	3	2268
20032	80	1	1	758
20032	107	5	1	4570
20032	188	1	1	758
20033	14	1	1	758
20033	34	1	1	756
20033	79	1	1	756
20033	112	1	1	756
20033	115	1	1	0
20033	164	1	0	354
20033	229	9	8	7357
20033	245	1	1	766
20033	251	2	0	839
20034	32	1	1	756
20034	41	1	1	756
20034	57	1	1	756
20034	85	1	1	756
20034	122	4	1	4709
20034	124	4	1	4709
20034	179	2	2	3178
20034	185	1	1	756
20034	195	1	1	756
20034	199	1	1	1601
20035	19	2	2	3174
20035	52	13	3	9500
20035	73	1	1	756
20035	82	1	1	756
20035	84	1	1	758
20035	85	1	1	756
20035	123	1	1	0
20035	141	3	3	4761
20035	170	1	1	756
20035	197	3	1	1288
20035	198	2	0	3307
20036	30	1	1	758
20036	46	1	1	0
20036	72	1	1	756
20036	104	6	1	5548
20036	136	1	1	0
20036	152	6	1	55682
20036	155	1	1	419
20036	179	8	1	74352
20036	201	5	1	61
20036	248	3	0	61
20036	257	1	0	0
20036	281	4	0	61
20037	0	1	0	0
20037	25	1	0	0
20037	48	1	0	0
20037	71	3	0	0
20037	92	3	0	0
20037	183	1	0	0
20037	220	3	0	0
20037	232	2	0	0
20038	5	3	0	0
20038	11	1	0	0
20038	49	3	0	0
20038	85	2	0	61
20038	91	3	0	61
20038	133	2	0	0
20038	211	3	0	0
20038	225	1	0	0
20038	244	2	0	0
20038	262	3	0	0
20039	39	2	0	0
20039	52	3	0	0
20039	64	3	0	0
20039	92	5	2	23118
20039	105	2	0	0
20039	122	3	0	0
20039	134	2	0	0
20039	146	2	0	70
20039	150	3	0	70
20039	163	2	0	0
20039	221	3	0	0
20039	232	2	0	70
20039	245	1	0	70
20039	246	1	0	0
20039	250	2	0	70
20039	279	3	0	0
20040	3	4	0	70
20040	8	1	0	70
20040	17	3	0	0
20040	22	1	0	0
20040	34	2	0	0
20040	46	1	0	0
20040	49	1	0	0
20040	64	3	0	0
20040	91	4	0	67
20040	94	1	0	0
20040	102	2	0	67
20040	104	2	0	0
20040	106	1	0	0
20040	117	2	0	0
20040	181	1	0	0
20040	197	3	0	67
20040	211	2	0	0
20040	239	3	0	0
20040	264	1	0	0
20040	281	4	0	70
20041	2	2	0	61
20041	15	3	0	0
20041	24	1	0	0
20041	47	3	0	61
20041	58	2	0	70
20041	74	1	0	0
20041	87	3	0	0
20041	219	2	0	0
20041	251	3	0	0
20041	256	1	0	0
20041	276	3	0	0
20042	16	1	0	0
20042	21	1	0	93
20042	54	3	0	0
20042	222	1	0	0
20042	263	1	0	0
20042	268	1	0	0
20042	276	1	0	0
20043	46	1	0	0
20043	121	1	0	0
20043	149	32	22	57206
20043	150	67	34	45155
20043	219	1	0	0
20043	225	1	0	113
20043	226	1	0	0
20043	258	1	0	113
20043	280	2	0	113
20044	0	1	0	0
20044	3	2	0	113
20044	15	2	0	113
20044	26	2	0	113
20044	36	1	0	93
20044	48	2	0	113
20044	59	1	0	0
20044	61	1	0	0
20044	70	2	0	113
20044	72	2	0	0
20044	80	1	0	113
20044	82	1	0	0
20044	84	1	0	0
20044	90	1	0	113
20044	100	2	0	113
20044	120	3	0	113
20044	130	2	0	113
20044	142	1	0	0
20044	181	1	0	113
20044	191	2	0	113
20044	192	1	0	0
20044	201	1	0	113
20044	202	1	0	0
20044	210	2	0	113
20044	241	1	0	113
20044	269	1	0	0
20044	270	1	0	93
20044	271	1	0	113
20044	274	1	0	0
20044	278	1	0	0
20044	281	1	0	113
20045	0	1	0	0
20045	3	2	0	113
20045	13	2	0	113
20045	23	2	0	113
20045	24	1	0	0
20045	32	1	0	113
20045	34	1	0	0
20045	35	1	0	0
20045	42	2	0	113
20045	52	2	0	113
20045	62	2	0	113
20045	71	2	0	113
20045	73	1	0	0
20045	81	1	0	113
20045	82	1	0	0
20045	83	1	0	0
20045	94	1	0	0
20045	120	1	0	0
20045	130	1	0	0
20045	131	1	0	0
20045	132	1	0	0
20045	137	1	0	113
20045	146	2	0	113
20045	166	1	0	113
20045	167	1	0	0
20045	192	1	0	0
20045	215	1	0	0
20045	216	1	0	0
20045	253	2	0	113
20045	262	2	0	113
20045	263	1	0	0
20045	264	2	0	0
20045	272	1	0	113
20045	274	1	0	0
20045	275	1	0	0
20045	282	2	0	113
20046	3	1	0	113
20046	13	2	0	113
20046	23	2	0	113
20046	24	1	0	0
20046	31	1	0	93
20046	32	1	0	113
20046	35	1	0	0
20046	41	1	0	113
20046	51	2	0	113
20046	61	2	0	113
20046	71	2	0	113
20046	73	1	0	0
20046	81	1	0	113
20046	83	1	0	0
20046	84	1	0	0
20046	92	1	0	113
20046	94	1	0	0
20046	110	1	0	93
20046	113	1	0	113
20046	114	1	0	0
20046	144	2	0	113
20046	154	2	0	113
20046	156	2	0	0
20046	165	1	0	113
20046	168	1	0	0
20046	186	1	0	113
20046	194	1	0	0
20046	216	1	0	113
20046	217	1	0	0
20046	225	1	0	113
20046	227	2	0	0
20046	235	1	0	113
20046	238	1	0	0
20046	247	1	0	113
20046	257	1	0	113
20046	268	2	0	113
20046	278	1	0	113
20047	1	2	0	113
20047	12	2	0	113
20047	23	2	0	113
20047	25	1	0	0
20047	34	1	0	113
20047	36	1	0	0
20047	41	1	0	110
20047	45	1	0	113
20047	47	1	0	0
20047	48	1	0	0
20047	56	1	0	113
20047	59	1	0	0
20047	67	2	0	113
20047	70	1	0	0
20047	71	1	0	0
20047	78	1	0	113
20047	101	1	0	0
20047	119	1	0	113
20047	229	1	0	0
20047	255	3	0	226
20047	280	2	0	113
20048	7	1	0	0
20048	14	2	0	113
20048	24	2	0	0
20048	39	1	0	0
20048	47	1	0	0
20048	73	1	0	0
20048	83	1	0	0
20048	88	1	0	0
20048	95	2	0	0
20048	100	1	0	0
20048	138	1	0	0
20048	274	2	0	113
20048	276	1	0	0
20049	20	1	0	0
20049	23	1	0	0
20049	31	1	0	0
20049	33	1	0	113
20049	35	2	0	0
20049	36	1	0	0
20049	43	1	0	113
20049	53	2	0	113
20049	64	2	0	113
20049	75	2	0	113
20049	85	1	0	0
20049	96	1	0	113
20049	108	1	0	0
20049	115	1	0	113
20049	126	1	0	0
20049	131	1	0	0
20049	136	1	0	113
20049	146	1	0	0
20049	156	1	0	113
20049	166	2	0	113
20049	168	1	0	0
20049	176	1	0	113
20049	178	1	0	0
20049	179	1	0	0
20049	186	1	0	113
20049	208	1	0	113
20049	217	2	0	113
20049	227	2	0	113
20049	229	1	0	0
20049	260	1	0	0
20050	15	1	0	0
20050	24	1	0	0
20050	36	1	0	0
20050	119	2	0	110
20050	171	1	0	0
20050	227	1	0	113
20050	228	1	0	0
20050	240	1	0	0
20050	269	1	0	0
20051	50	1	0	0
20051	60	1	0	0
20051	70	1	0	93
20051	91	1	0	110
20051	149	1	0	113
20051	151	1	0	0
20051	167	1	0	0
20051	213	1	0	0
20051	230	1	1	0
20051	276	1	0	0
20052	6	1	0	0
20052	18	1	0	0
20052	31	1	0	93
20052	83	1	0	0
20052	155	1	0	0
20052	198	1	0	0
20052	269	1	0	0
20052	274	1	0	0
20052	284	1	0	0
20053	4	1	0	0
20053	22	1	0	0
20053	26	1	0	0
20053	29	1	0	93
20053	49	1	0	0
20053	117	19	0	63848
20053	193	1	0	0
20053	254	2	0	113
20053	256	1	1	37293
20053	271	1	0	0
20054	9	1	0	0
20054	37	1	0	0
20054	54	1	0	0
20054	72	2	0	113
20054	111	1	0	0
20054	112	1	1	48672
20054	131	1	0	0
20054	140	1	0	113
20054	142	2	2	90901
20054	146	1	0	0
20054	217	2	0	113
20054	219	1	1	49473
20054	221	1	0	93
20054	226	1	0	93
20054	254	1	0	0
20055	2	1	0	0
20055	25	1	0	0
20055	34	1	0	93
20055	36	1	0	0
20055	59	1	0	0
20055	61	1	0	0
20055	66	1	0	113
20055	68	1	1	33850
20055	87	1	0	0
20055	164	1	0	113
20055	199	1	0	0
20055	215	1	0	0
20055	244	1	0	93
20056	36	1	0	0
20056	46	1	0	0
20056	63	1	0	0
20056	143	2	0	110
20056	190	1	0	0
20057	24	1	0	0
20057	29	1	0	0
20057	33	1	0	0
20057	34	1	0	0
20057	43	1	0	0
20057	73	1	0	0
20057	100	1	0	0
20057	136	1	0	0
20057	229	2	0	113
20057	252	2	0	93
20058	23	1	0	0
20058	37	1	0	0
20058	73	1	0	0
20058	84	1	0	0
20058	89	1	0	113
20058	91	1	1	49473
20058	261	1	0	0
